| | 03/16/26 National | 2026 CREATE U.S. Open Robotics Tournament- V5RC High School: VEX V5 Robotics Competition HIGH SCHOOL | F/#1 | 10W-3L-0T | 30 | 100 | 10 | Robot Skills Champion |
| | 03/13/26 Regional | VEX V5 Push Back NJ State Championship - High School Level: High School only | R16/#2 | 8W-0L-0T | 21 | 80 | 5 | Inspire Award |
| | 03/08/26 Other | Pre-States Scrimmage | —/#9 | 0W-0L-0T | 0 | 0 | 0 | — |
| | 02/28/26 Other | Pirate Popoff '26 VEX V5 Tournament: VEXU Skills Offered | SF/#1 | 5W-0L-0T | 14 | 50 | 4 | — |
| | 02/14/26 Other | Valentine's Vextravaganza VEX V5 Tournament: East Robotics | QF/#10 | 5W-1L-0T | 10 | 40 | 0 | — |
| | 01/31/26 Other | Push Back at the Coliseum: VEX V5 Robotics Competition | #1/#1 | 6W-0L-0T | 17 | 60 | 5 | Tournament ChampionsRobot Skills Champion |
| | 01/18/26 Other | Push Back at Cedar Grove: VEX V5 Robotics Competition | #1/#4 | 4W-1L-0T | 11 | 30 | 3 | Tournament ChampionsInnovate Award |
| | 01/04/26 Signature | Sugar Rush VEX V5 Robotics Competition Signature Event: High School
videos
| SF/#5 | 7W-3L-0T | 21 | 70 | 7 | — |
| | 12/07/25 Other | VEX V5 Push Back Relay: Middle School / High School | F/#5 | 5W-1L-0T | 12 | 40 | 2 | Tournament Finalists |
| | 11/14/25 Signature | LAUNCH at EATON V5 Robotics Competition Signature Event: High School Signature Event | #1/#2 | 9W-0L-0T | 20 | 80 | 2 | Tournament Champions |
| | 09/12/25 Signature | The Highlander Summit Signature Event: High School VEX V5 Robotics Competition | R16/#19 | 6W-2L-0T | 14 | 40 | 2 | — |